VMAN M series diesel engine specifications
Engine Model |
Prime Kw | Standby Kw |
M06A | 120 | 125 |
M07A | 142 | 148 |
M09A1 | 186 | 206 |
M09A | 206 | 220 |
M10A1 | 220 | 245 |
M10A | 255 | / |
M12A1 | 290 | 320 |
M12A | 330 | 365 |
M06B | 125 | 132 |
M07B | 145 | 155 |
M09B1 | 195 | 215 |
M09B | 215 | 235 |
M10B1 | 240 | 265 |
M10B | 270 | / |
M12B1 | 320 | 350 |
M12B | 365 | / |
ME07A210 | 142 | 148 |
ME09A280 | 186 | 208 |
ME09A310 | 206 | 220 |
ME10A330 | 220 | 245 |
ME10A365 | 245 | 265 |
ME12A450 | 300 | 330 |
ME12A495 | 330 | 363 |
ME07B215 | 145 | 155 |
ME09B290 | 195 | 215 |
ME09B320 | 215 | 238 |
ME10B1365 | 245 | 270 |
ME10B405 | 270 | / |
ME12B480 | 320 | 350 |
ME12B545 | 365 | / |
Whtsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China