We doing generator set ,engine ,alternator and engine spare parts for below
brands:Cummins,Perkins,Doosan,SDEC,Deutz,Weichai,Faw ,Lovol,Ricardo, AKSA generator and so on .
If you have any thing need please feel free to contact with us.
Whatsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Model | Three Phase 50Hz 1500RPM | |||||||||||||||||
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||
Volts | ||||||||||||||||||
Star(W12&W13) | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | ||||||||||
Delta(W12&W13) | 220 | 230 | 240 | 254 | 240 | 254 | 266 | 277 | ||||||||||
Series Star(W11&W14) | 380 | 400 | 415 | 440 | 380-416 | 416 | 440 | 460 | 480 | |||||||||
Parallel Star(W11&W14) | 190 | 200 | 208 | 220 | 190-208 | 208 | 220 | 230 | 240 | |||||||||
Series Delta | 220 | 230 | 240 | 254 | 220-240 | 240 | 254 | 266 | 277 | |||||||||
Parallel delta | 110 | 115 | 120 | 127 | 110-120 | 120 | 127 | 133 | 138.5 | |||||||||
Winding No. | 11 | 11 | 11 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||
Rating | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW |
AK107 | 8.8 | 7 | 8.8 | 7 | 8.8 | 7 | 8.8 | 7 | 9.6 | 7.7 | 9.6 | 7.7 | 10.2 | 8.2 | 10.2 | 8.2 | 10.2 | 8.2 |
AK109 | 11.3 | 9 | 11.3 | 9 | 11.3 | 9 | 11.3 | 9 | 13 | 10.4 | 13 | 10.4 | 13.8 | 11 | 13.8 | 11 | 13.8 | 11 |
AK111 | 13.8 | 11 | 13.8 | 11 | 13.8 |
PREVIOUS:FAWDE 4DW81-23D 4DW91-29D 4DW92-35D 4DW93-42D
NEXT:AKSA ALTERNATOR AK218 AK222 AK225 AK230 AK232
Products CategoryCONTACT USName: Thousands Tree Mobile:+86 15306196110 Tel:+86-510-86306842 Email:lindaxia@vip.163.com Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China |