The engine for construction equipment | |||||||
Engine Model |
Cyl No. and Arrangement |
Air-intake way |
Cooling system and stroke |
Displacement (L) |
Bore*Stroke (mm) |
Power/Rev KW | |
2300 RPM | 2500 RPM | ||||||
F2L912 | 2-Cyl in-line | Nature intake |
Air-cooled 4-stroke |
1.88 | 100*120 | 20 | * |
F3L912 | 3-Cyl in-line | Nature intake | 2.828 | 100*120 | 36 | 38 | |
F4L912 | 4-Cyl in-line | Nature intake | 3.77 | 100*120 | 46 | 51 | |
F4L912T | 4-Cyl in-line | Turbo-charged | 3.77 | 100*120 | * | * | |
F6L912 | 6-Cyl in-line | Nature intake | 5.655 | 100*120 | 74 | 78 | |
F6L912T | 6-Cyl in-line | Turbo-charged | 5.655 | 100*120 | * | * | |
F4L913 | 4-Cyl in-line | Nature intake | 4.086 | 102*125 | 50 | 56 | |
F6L913 | 6-Cyl in-line | Nature intake | 6.128 | 102*125 | 79 | 85 | |
BF4L913 | 4-Cyl in-line | Turbo-charged | 4.086 | 102*125 | 68 | 78 | |
BF6L913 | 6-Cyl in-line | Turbo-charged | 6.128 | 102*125 | 112 | 118 | |
BF6L913C | 6-Cyl in-line |
Turbo-charged cooling |
6.128 | 102*125 | 125 | 141 | |
F4L914 | 4-Cyl in-line | Nature intake | 4.314 | 102*132 | 50 | 56 | |
F6L914 | 6-Cyl in-line | Nature intake | 6.472 | 102*132 | 79 | 85 | |
BF6L914 | 6-Cyl in-line | Turbo-charged | 6.472 | 102*132 | 112 | 125 | |
BF6L914C | 6-Cyl in-line |
Turbo-charged cooling |
6.472 | 102*132 | 115 | 137 | |
F3L912E | 3-Cyl in-line | Nature intake | 2.828 | 100*120 | 36 | 38 | |
F4L912E | 4-Cyl in-line | Nature intake | 3.77 | 100*120 | 46 | 51 | |
F6L912E | 6-Cyl in-line | Nature intake | 5.655 | 100*120 | 74 | 78 | |
F4L914E | 4-Cyl in-line | Nature intake | 4.314 | 102*132 | 56 | 59 | |
F6L914E | 6-Cyl in-line | Nature intake | 6.472 | 102*132 | 87 | 89 | |
BF6L914 | 6-Cyl in-line | Turbo-charged | 6.472 | 102*132 | 112 | 118 |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China