Home > Products > ENGINE > BEINEI ENGINE > BEINEI AIR COOLED DIESEL ENGINE FOR GENE

  • BEINEI AIR COOLED DIESEL ENGINE FOR GENERATOR SET
BEINEI AIR COOLED DIESEL ENGINE FOR GENERATOR SET

BEINEI AIR COOLED DIESEL ENGINE FOR GENERATOR SET

  • Category: BEINEI ENGINE
  • BEINEI DIESEL ENGINE
  • AIR COOLED
  • GENERATOR SET
  • Product description:F2L912 14KW 17KW F3L912 24KW 28KW F4L912 32KW 38KW F4L912T 41KW 48KW F6L912 48KW 60KW F6L912T 61KW 72KW F4L913 34KW 40KW F6L913 51KW 65KW BF4L913 57KW 66KW BF6L913 88KW 106KW BF6L913C 114KW 130KW F4L9
  • Order online
Air-Cooled Diesel Engine Generator Sets
Engine
Model
Cyl No.
Air-intake
way
Cooling system
and stroke 
Displacement
(L)
Bore*Stroke
(mm)
Continue Power KW
1500 RPM 1800 RPM
F2L912 2-Cyl Nature intake Vertical
4-stroke
air-cooled
direct injection
1.88 100*120 14 17
F3L912 3-Cyl Nature intake 2.828 100*120 24 28
F4L912 4-Cyl Nature intake 3.77 100*120 32 38
F4L912T 4-Cyl Turbo-charged 3.77 100*120 41 48
F6L912 6-Cyl Nature intake 5.655 100*120 48 60
F6L912T 6-Cyl Turbo-charged 5.655 100*120 61 72
F4L913 4-Cyl Nature intake 4.086 100*120 34 40
F6L913 6-Cyl Nature intake 6.128 102*125 51 65
BF4L913 4-Cyl Turbo-charged 4.086 102*125 57 66
BF6L913 6-Cyl Turbo-charged 6.128 102*125 88 106
BF6L913C 6-Cyl Turbo-charged
cooling
6.128 102*125 114 130
F4L914 4-Cyl Nature intake 4.314 102*132 41 49
F6L914 6-Cyl Nature intake 6.472 102*132 62 73
BF6L914 6-Cyl Turbo-charged 6.472 102*132 89 106
BF6L914C 6-Cyl Turbo-charged
cooling
6.472 102*132 114 137
F3L912E 3-Cyl Nature intake 2.828 100*120 24 29
F4L912E 4-Cyl Nature intake 4.314 100*120 41 49
F6L912E 6-Cyl Nature intake 6.472 100*120 62 73
F4L914E 4-Cyl Nature intake 4.314 102*132 41 49
F6L914E 6-Cyl Nature intake 6.472 102*132 62 73
BF6L914E 6-Cyl Turbo-charged 6.472 102*132 89 106

Scan the qr codeClose
the qr code