Air-Cooled Diesel Engine Generator Sets | |||||||
Engine Model |
Cyl No. |
Air-intake way |
Cooling system and stroke |
Displacement (L) |
Bore*Stroke (mm) |
Continue Power KW | |
1500 RPM | 1800 RPM | ||||||
F2L912 | 2-Cyl | Nature intake |
Vertical 4-stroke air-cooled direct injection |
1.88 | 100*120 | 14 | 17 |
F3L912 | 3-Cyl | Nature intake | 2.828 | 100*120 | 24 | 28 | |
F4L912 | 4-Cyl | Nature intake | 3.77 | 100*120 | 32 | 38 | |
F4L912T | 4-Cyl | Turbo-charged | 3.77 | 100*120 | 41 | 48 | |
F6L912 | 6-Cyl | Nature intake | 5.655 | 100*120 | 48 | 60 | |
F6L912T | 6-Cyl | Turbo-charged | 5.655 | 100*120 | 61 | 72 | |
F4L913 | 4-Cyl | Nature intake | 4.086 | 100*120 | 34 | 40 | |
F6L913 | 6-Cyl | Nature intake | 6.128 | 102*125 | 51 | 65 | |
BF4L913 | 4-Cyl | Turbo-charged | 4.086 | 102*125 | 57 | 66 | |
BF6L913 | 6-Cyl | Turbo-charged | 6.128 | 102*125 | 88 | 106 | |
BF6L913C | 6-Cyl |
Turbo-charged cooling |
6.128 | 102*125 | 114 | 130 | |
F4L914 | 4-Cyl | Nature intake | 4.314 | 102*132 | 41 | 49 | |
F6L914 | 6-Cyl | Nature intake | 6.472 | 102*132 | 62 | 73 | |
BF6L914 | 6-Cyl | Turbo-charged | 6.472 | 102*132 | 89 | 106 | |
BF6L914C | 6-Cyl |
Turbo-charged cooling |
6.472 | 102*132 | 114 | 137 | |
F3L912E | 3-Cyl | Nature intake | 2.828 | 100*120 | 24 | 29 | |
F4L912E | 4-Cyl | Nature intake | 4.314 | 100*120 | 41 | 49 | |
F6L912E | 6-Cyl | Nature intake | 6.472 | 100*120 | 62 | 73 | |
F4L914E | 4-Cyl | Nature intake | 4.314 | 102*132 | 41 | 49 | |
F6L914E | 6-Cyl | Nature intake | 6.472 | 102*132 | 62 | 73 | |
BF6L914E | 6-Cyl | Turbo-charged | 6.472 | 102*132 | 89 | 106 |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China