FAWDE Power Generation (12kW-80kW, 50Hz, 400/230\/, P.F.=0.8, 3 phase 4 wire connect ion, Sea- Level <1000 m, Temp<40°C) | ||||||||||
Generator Set | FAWDE Diesel Engine | Thousands Tree Alternator | ||||||||
Genset Model | Prime Power (kW/kVA) |
Engine Power (kW/ kVA) |
Model | Aspiration Type | No. of Cylinders | Bore*Stroke (mm) | Speed Governor | Model | Rated Power (kW/kVA) | |
HTF-12DG | 12/15 | 17/21 | 4DW81-23D | Natural | 4.L | 85*100 | Mechanical or Electronic | TR164D | 12/15 | |
HTF-16DG | 16/20 | 21/26 | 4DW91-29D | Natural | 4.L | 90*100 | Mechanical or Electronic | TR184ES | 15/19 | |
HTF-20DG | 20/25 | 26/32 | 4DW92-35D | Turbocharged | 4.L | 90*100 | Mechanical or Electronic | TR184F | 20/25 | |
HTF-24DG | 24/30 | 31/38 | 4DW93-42D | Turbocharged | 4.L | 90*100 | Mechanical or Electronic | TR184G | 25/31 | |
HTF-24DG | 24/30 | 33/41 | 4DX21-45D | Natural | 4.L | 102*118 | Mechanical or Electronic | TR184G | 25/31 | |
HTF-30DG | 30/37 | 37/46 | 4DX22-50D | Turbocharged | 4.L | 102*118 | Mechanical or Electronic | TR184H | 30/37 | |
HTF-38DG | 38/47 | 48/60 | 4DX23-65D | Turbocharged | 4.L | 102*118 | Mechanical or Electronic | TR224D | 40/50 | |
HTF-54DG | 54/67 | 65/81 | CA4110/125Z-09D | Turbocharged | 4.L | 110*125 | Electronic | TR224F | 65/81 | |
HTF-72DG | 72/90 | 84/105 | CA4DF2-12D | Turbocharged &intercooling | 4.L | 110*125 | Electronic | TR224G | 72/90 | |
HTF-80DG | 80/100 | 96/120 | CA6DF2D-14D | Turbocharged | 6.L | 110*115 | Mechanical or Electronic | TR274C | 80/100 | |
HTF-100DG | 100/125 | 125/156 | CA6DF2-17D | Turbocharged | 6.L | 110*125 | Mechanical or Electronic | TR274D | 100/125 | |
HTF-120DG | 120/150 | 140/175 | CA6DF2-19D | Turbocharged &intercooling | 6.L | 110*125 | Electronic | TR274EL | 120/150 | |
HTF-150DG | 150/187 | 176/220 | CA6DL1-24D | Turbocharged &intercooling | 6.L | 110*135 | Electronic | TR274H | 150/187 | |
HTF-180DG | 180/225 | 205/256 | CA6DL2-27D | Turbocharged &intercooling | 6.L | 112*145 | Electronic | TR274J | 180/225 | |
HTF-200DG | 200/250 | 220/275 | CA6DL2-30 | Turbocharged &intercooling | 6.L | 112*145 | Electronic | TR274K | 200/250 | |
HTF-250DG | 250/312 | 287/358 | CA6DM2J-39D | Turbocharged &intercooling | 6.L | 123*155 | Electronic | TRK444D | 250/312 |
|
HTF-270DG | 270/337 | 300/375 |
CA6DM2J-41D |
Turbocharged &intercooling | 4.L | 123*155 |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China