FAWDE FIRE (WATER) PUMP DIESEL ENGINE
ENGINE MODEL | Air Intake Type |
DISPLACEMENT (L) |
GOVERNOR | ENGINE POWER(KW) |
MAX Allowable Water Pump Shaft Power(KW) |
|
RATED POWER | NET POWER | |||||
4DW91-45GBG2 | Natural | 2.54 | Mechanical | 33 | 30.2 | 27 |
4DW92-68GG2 | Turbocharged | 2.54 | Mechanical | 50 | 46.5 | 40 |
4DX21-81GG2 | Natural | 3.86 | Mechanical | 60 | 55.8 | 48 |
4DX22-110GG2 | Turbocharged | 3.86 | Mechanical | 80 | 74 | 62 |
4DX23-120GG2 | Turbo & intercool | 3.86 | Mechanical | 86 | 79.3 | 67 |
CA6110/125-15GG2 | Natural | 7.13 | Mechanical | 110 | 99.5 | 85 |
CA6110/125-17GG2 | Natural | 7.13 | Mechanical | 125 | 114.5 | 100 |
Whatsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China