Perkins Power Generation (7kW-1800kW, 50Hz, 400/230V, P.F =0.8, 3 phase 4 wire connection, Sea-Level<1000m, Temp<40°C) | ||||||||||||
Generator Set | Perkins Diesel Engine | Stamford Alternator | ||||||||||
Genset Model | Prime Power (kW/kVA) |
Standby Power (kW/kVA) |
Model |
Rated Power (KW) |
Aspiration Type |
No. of Cylinders | Bore*Stroke (mm) | Speed Governor | Lubricating Capacity (L) | Rated Fuel Consumption (g/kWh) | Model | Rated Power (kW/kVA) |
TRP-7GF | 7/9 | 8/10 | 403A-11G1 | 8.4 | Natural | 3.L | 77*81 | Mech | 4.9 | 248 | PI044E | 8/10 |
TRP-10GF | 10/13 | 11/15 | 403A-15G1 | 12 | Natural | 3.L | 84*90 | Mech | 6 | 248 | PI044F | 10/13 |
TRP-12GF | 12/15 | 13/17 | 403A-15G2 | 16 | Natural | 3.L | 84*90 | Mech | 6 | 250 | PI044G | 12/15 |
TRP-16GF | 16/20 | 18/22 | 404A-22G1 | 18.4 | Natural | 4.L | 84*100 | Mech | 10.6 | 237 | PI144D | 16/20 |
TRP-22GF | 22/27 | 24/30 | 404D-22TG | 24.9 | Turbocharged | 4.L | 84*100 | Electric | 10.6 | 246 | PI144F | 22/27 |
TRP-24GF | 24/30 | 26.4/33 | 1103A-33G | 27.7 | Natural | 3.L | 105*127 | Mech | 8.3 | 211 | PI144G | 24/30 |
TRP-36GF | 36/45 | 39.6/49.5 | 1103A-33TG1 | 41.3 | Turbocharged | 3.L | 105*127 | Mech | 7.9 | 215 | UCI224C | 34/42.5 |
TRP-48GF | 48/60 | 52.8/66 | 1103A-33TG2 | 53.8 | Turbocharged | 3.L | 105*127 | Mech | 7.9 | 224 | UCI 224E | 48/60 |
TRP-52GF | 52/65 | 57/72 | 1104A-44TG1 | 58.4 | Turbocharged | 4.L | 105*127 | Mech | 8 | 208 | UCI224F | 58/72.5 |
TRP-64GF | 64/80 | 70/88 | 1104A-44TG2 | 71.9 | Turbocharged | 4.L | 105*127 | Mech | 8 | 213 | UCI224G | 68/85 |
TRP-80GF | 80/100 | 90/112 | 1104C-44TAG2 | 90.1 | Turbocharged | 4.L | 105*127 | Electric | 8 | 205 | UCI274C | 80/100 |
TRP-108GF | 108/135 | 120/150 | 1106A-70TG1 | 118.3 | Turbocharged | 6.L | 105*135 | Mech | 18 | 203 | UCI274E | 112/140 |
TRP-120GF | 120/150 | 132/165 | 1106A-70TAG2 | 131 | Turbocharged | 6.L | 105*135 | Mech | 16.5 | 203.3 | UCI274F | 128/160 |
TRP-144GF | 144/180 | 160/200 | 1106A-70TAG3 | 157.7 | Turbocharged | 6.L | 105*135 | Mech | 16.5 | 205 | UCI274G | 144/180 |
TRP-160GF | 160/200 | 176/220 | 1106A-70TAG4 | 173.9 | Turbocharged | 6.L | 105*135 | Electric | 16.5 | 206.9 | UCI274H | 160/200 |
TRP-230GF | 185/230 | 200/250 | 1506A-E88TAG2 | 204 | Turbocharged | 6.L | 112*149 | ECM | 41 | 199 | UCI274J | 184/230 |
TRP-200GF | 200/250 | 220/275 | 1506A-E88TAG3 | 222 | Turbocharged | 6.L | 112*149 | ECM | 41 | 199 | UCI274K | 200/250 |
TRP-240GF | 240/300 | 270/330 | 1506A-E88TAG5 | 267 | Turbocharged | 6.L | 112*149 | ECM | 41 | 196 | HCI444D | 240/300 |
For performance parameters of gensets at 60Hz or special Voltage, please consult to the professional technicians of Thousands Tree Power . Thousands Tree Power reserves the right of final explanations |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China