Perkins Power Generation (7kW-1800kW, 50Hz, 400/230V, P.F =0.8, 3 phase 4 wire connection, Sea-Level<1000m, Temp<40°C) | ||||||||||||
Generator Set | Perkins Diesel Engine | Stamford Alternator | ||||||||||
Genset Model | Prime Power (kW/kVA) |
Standby Power (kW/kVA) |
Model |
Rated Power (KW) |
Aspiration Type |
No. of Cylinders | Bore*Stroke (mm) | Speed Governor | Lubricating Capacity (L) | Rated Fuel Consumption (g/kWh) | Model | Rated Power (kW/kVA) |
HTP-280GF | 280/350 | 320/400 | 2206C-E13TAG2 | 305 | Turbocharged | 6.L | 130*157 | ECM | 40.0 | 209 | HCI444E | 280/350 |
HTP-320GF | 320/400 | 360/450 | 2206C-E13TAG3 | 349 | Turbocharged | 6.L | 130*157 | ECM | 40.0 | 206 | HCI444F | 320/400 |
HTP-364GF | 364/455 | 400/500 | 2506C-E15TAG1 | 396 | Turbocharged | 6.L | 137*171 | ECM | 62.0 | 216 | HCI544C | 360/450 |
HTP- 400GF | 400/500 | 440/550 | 2506C-E15TAG2 | 435 | Turbocharged | 6.L | 137*171 | ECM | 62.0 | 211 | HCI544D | 400/500 |
HTP-480GF | 480/600 | 528/660 | 2806A-E18TAG1A | 522 | Turbocharged | 6.L | 145*183 | ECM | 62.0 | 203 | HCI544E | 480/600 |
HTP-520GF | 520/650 | 560/700 | 2806A-E18TAG2 | 565 | Turbocharged | 6.L | 145*183 | ECM | 62.0 | 202 | HCI544F | 536/670 |
HTP-597GF | 597/746 | 656/820 | 4006-23TAG2A | 632 | Turbocharged | 6.L | 160*190 | Eectric | 113.4 | 209 | LVI634B | 600/750 |
HTP-640GF | 640/800 | 705/880 | 4006-23TAG3A | 679 | Turbocharged | 6.L | 160*190 | Eectric | 113.4 | 210 | LVI634C | 640/800 |
HTP-720GF | 720/900 | 792/990 | 4008-TAG1A | 767 | Turbocharged | 8.L | 160*190 | Eectric | 153 | 206 | LVI634D | 728/910 |
HTP-800GF | 800/1000 | 880/1100 | 4008-TAG2A | 861 | Turbocharged | 8.L | 160*190 | Eectric | 153 | 206 | LVI634E | 800/1000 |
HTP-900GF | 900/1125 | 1000/1250 | 4008-30TAG3 | 947 | Turbocharged | 8.L | 160*190 | Eectric | 153 | 206 | LVI634F | 904/1130 |
HTP-1000GF | 1000/1250 | 1100/1375 | 4012-46TWG2A | 1055 | Turbocharged | 12.V | 160*190 | Eectric | 177 | 212 | LVI634G | 1000/1250 |
HTP-1100GF | 1100/1350 | 1200/1500 | 4012-46TWG3A | 1149 | Turbocharged | 12.V | 160*190 | Eectric | 177 | 212 | PI734B | 1120/1400 |
HTP-1200GF | 1200/1500 | 1320/1650 | 4012-46TAG2A | 1267 | Turbocharged | 12.V | 160*190 | Eectric | 177 | 200 | PI734C | 1240/1550 |
HTP-1350GF | 1350/1710 | 1485/1881 | 4012-46TAG3A | 1440 | Turbocharged | 12.V | 160*190 | Electric | 177 | 208 | PI734D | 1320/1650 |
HTP-1480GF | 1480/1850 | 1628/2035 | 4016TAG1A | 1537 | Turbocharged | 16.V | 160*190 | Eectric | 237.2 | 205 | Pl734E | 1520/1900 |
HTP-1600GF | 1600/2000 | 1760/2200 | 4016TAG2A | 1715 | Turbocharged | 16.V | 160*190 | Eectric | 237.2 | 209 | PI734F | 1664/2080 |
HTP-1800GF | 1800/2250 | 2000/2500 | 4016-61TRG3 | 1875 | Turbocharged | 16.V | 160*190 | Eectric | 237.2 | 205 | PI734H | 1860/2325 |
For performance parameters of gensets at 60Hz or special Voltage, please consult to the professional technicians of Thousands Tree Power . Thousands Tree Power reserves the right of final explanations |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China