WEICHAI Power Generation (12kW-80kW, SOHz, 400/230\/, P.F.=0.8, 3 phase 4 wire connect ion, Sea- Level <1000 m, Temp<40°C) | |||||||||||||
Generator Set | WEICHAI Diesel Engine | Thousands Tree Alternator | |||||||||||
Genset Model | Prime Power (kW/kVA) |
Standby Power (kW/ kVA) |
Model | Rated Power (KW) | Aspiration Type | No. of Cylinders | Bore*Stroke (mm) | Speed Governor | Lubricating Capacify (L) |
Rated Fuel Consumption (g/kWh) |
Model | Rated Power (kW/kVA) | |
HTW-12GF | 12/15 | 13.2/16.5 | WP2.1D18E2 | 17.5 | Natural | 4.L | 85*92 | Mech | 9 | ≤235 | TR164D | 12/15 | |
HTW-15GF | 15/19 | 16.5/20.9 | WP2.1D18E2 | 17.5 | Natural | 4.L | 85*92 | Mech | 9 | ≤235 | TR184ES | 15/19 | |
HTW-20GF | 20/25 | 22/27.5 | WP2.3D25E200 | 23 | Natural | 4.L | 89*92 | Mech | 8 | ≤220 | TR184F | 20/25 | |
HTW-25GF | 25/31 | 27.5/34 | WP2.3D33E200 | 30 | Turbocharged | 4.L | 89*92 | Mech | 8 | ≤225 | TR184G | 25/31 | |
HTW-30GF | 30/37.5 | 33/41.3 | WP2.3D40E200 | 36 | Turbocharged | 4.L | 89*92 | Mech | 8 | ≤225 | TR184H | 30/37.5 | |
HTW-40GF | 40/50 | 44/55 | WP2.3D48E200 | 44 | Turbocharged | 4.L | 89*92 | Mech | 8 | ≤230 | TR224D | 40/50 | |
HTW- 50GF | 50/62.5 | 55/68.7 | WP4.1D66E200 | 60 | Turbocharged | 4.L | 105*118 | Mech | 13 | ≤215 | TR224E | 50/62.5 | |
HTW- 64GF | 64/80 | 70.4/88 | WP4.1D80E200 | 72 | Turbocharged | 4.L | 105*118 | Mech | 13 | ≤220 | TR224G | 64/80 | |
HTW-80GF | 80/100 | 88/ 110 | WP4.1D100E200 | 88 | Turbocharged | 4.L | 105*118 | ECM | 13 | ≤210 | TR274C | 80/100 | |
For performance parameters of gensets at 60Hz or special Voltage, please consult to the professional technicians of Thousands Tree Power . Thousands Tree Power reserves the right of final explanations. |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China