Home > Products > DIESEL GENERATOR SET > CUMMINS DIESEL GENERATOR SET

  • CUMMINS DIESEL GENERATOR SET
  • CUMMINS DIESEL GENERATOR SET
CUMMINS DIESEL GENERATOR SETCUMMINS DIESEL GENERATOR SET

CUMMINS DIESEL GENERATOR SET

  • Product Item : TR-50GF
  • Category: DIESEL GENERATOR SET
  • CUMMINS DIESEL ENGINE
  • OPEN TYPE
  • SILENT TYPE
  • Product description:CUMMINS Diesel Generator Set 20KW 25KW 30KW 40KW 50KW 64KW 80KW 100KW 112KW 128KW 144KW 160KW 200KW 220KW 250KW 280KW 300KW 360KW 400KW 420KW 460KW 500KW 570KW 580KW 600KW 640KW 728KW 800KW 1000KW 110
  • Order online
Cummins PowerGeneration (20kW-1200kW, 50Hz, 400/230V, P.F. =0.8, 3 phase 4 wire connection,
Sea-Level<1000m, Temp<40°C)
Genset Cummins Diesel Engine
Genset Mode Prime Power
(KW/KVA)
Engine Model Rated Power (kW) Aspiration
Type
No. of
Cylinder
Bore*Stroke (mm) Dspl.  (L)
TRC-20GF 20/25 4B3.9-G1 24 Natural 4.L 102*120 3.9
TRC-2SGF 25/31.25 4BT3.9-G1 36 Turbocharged 4.L 102*120 3.9
TRC-30GF 30/37.5 4BT3.9-G1 36 Turbocharged 4.L 102*120 3.9
TRC-40GF 40/50 4BTA3.9-G2 50 Turbocharged 4.L 102*120 3.9
TRC-50GF 50/62.5 4BTA3.9-G2 58 Turbocharged 4.L 102*120 3.9
TRC-64GF 64/80 4BTA3.9-G11 70 Turbocharged 4.L 102*120 3.9
TRC-80GF 80/100 6BT5.9-G1 86 Turbocharged 6.L 102*120 5.9
TRC-100GF 100/125 6BTA5.9-G2 106 Turbocharged 6.L 102*120 5.9
TRC-112GF 112/140 6BTAA5 .9-G2 120 Turbocharged 6.L 102*120 5.9
TRC-128GF 128/160 6BTAA5 .9-G12 140 Turbocharged 6.L 102*120 5.9
TRC-144GF 144/180 6CTA8.3-G1 163 Turbocharged 6.L 114*135  
8.3
TRC-160GF 160/200 6CTAA8.3-G2 183 Turbocharged 6.L 114*135 8.3
TRC-200GF 200/250 MTAA11-G2 231 Turbocharged 6.L 125*147 10.8
TRC-220GF 220/275 NTA855-G1A 264 Turbocharged 6.L 140*152 14
TRC-25OGF 250/312.5 MTAA11-G3 282 Turbocharged 6.L 125*147 10.8
TRC-280GF 280/350 NTA855-G4 317 Turbocharged 6.L 140*152 14
TRC-300GF 300/375 6ZTAA13-G3 340 Turbocharged 6.L 130*163 13
TRC-360GF
360/450 6ZTAA13-G2 390 Turbocharged 6.L 130*163 13
TRC-400GF 400/500 QSZ13-G3 450 Turbocharged 6.L 130*163 13
TRC-420GF 420/525 KTAA19-G5 470 Turbocharged 6.L 159*159 19
TRC-460GF 460/575 KTAA19-G6 520 Turbocharged 6.L 159*159 19
TRC-500GF 500/625 KTAA19-G6A 550 Turbocharged 6.L 159*159 19
TRC-470GF 470/587.5 KTA19-G8 520 Turbocharged 6.L 159*159 19
TRC-520GF 520/650 QSK19-G4 574 Turbocharged 6.L 159*159 19
TRC-500GF 500/625 KT38-G 560 Turbocharged 12.V 159*159 38
TRC-570GF 570/712.5 KTA38-G1 634 Turbocharged 12.V 159*159 38
TRC-580GF 580/725 KT38-GA 647 Turbocharged 12.V 159*159 38
TRC-600GF 600/750 KTA38-G2 664 Turbocharged 12.V 159*159 38
TRC-640GF 640/800 KTA38-G2B 711 Turbocharged 12.V 159*159 38
TRC-728GF 728/910 KTA38-G2A 813 Turbocharged 12.V 159*159 38
TRC-800GF 800/1000 KTA38-G5 881 Turbocharged 12.V 159*159 38
TRC-1000GF 1000/1250 QSKTA38-G5 1107 Turbocharged 12.V 159*159 38
TRC-1100GF 1100/1375 KTA50-G8 1200 Turbocharged 16.V 159*159 50.3
TRC-1200GF 1200/1500 KTA50 -GS8 1287 Turbocharged 16.V 159*159 50.3

Scan the qr codeClose
the qr code