Generator Rating Table (4-pole 3-phase rating) | ||||||||||||||||||||
Model | Three Phase 50Hz 1500RPM | Three Phase 60Hz 1800RPM | ||||||||||||||||||
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||
Volts | ||||||||||||||||||||
Star(W12&W13) | 380 | 400 | 415 | 440 | 380-416 | 416 | 440 | 460 | 480 | |||||||||||
Delta(W12&W13) | 220 | 230 | 240 | 254 | 220-240 | 240 | 254 | 266 | 277 | |||||||||||
Series Star(W11&W14) | 380 | 400 | 415 | 440 | - | 380-416 | 416 | 440 | 460 | 480 | ||||||||||
Parallel Star(W11&W14) | 190 | 200 | 208 | 220 | - | 190-208 | 208 | 220 | 230 | 240 | ||||||||||
Series Delta | 220 | 230 | 240 | 254 | - | 220-240 | 240 | 254 | 266 | 277 | ||||||||||
Parallel delta | 110 | 115 | 120 | 127 | 110-120 | 120 | 127 | 133 | 138.5 | |||||||||||
Winding No. | 11 | 11 | 11 | 11 | 13 | 14 | 11 | 11 | 11 | 11 | ||||||||||
Rating | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW |
TR444C | 250 | 200 | 250 | 200 | 250 | 200 | 250 | 200 | 300 | 240 | 300 | 240 | 287.5 | 230 | 300 | 240 | 300 | 240 | 313 | 250 |
TR444D | 300 | 240 | 300 | 240 | 300 | 240 | 280 | 224 | 350 | 280 | 350 | 280 | 340 | 272 | 360 | 288 | 360 | 288 | 375 | 300 |
TRK444D | 313 | 250 | 313 | 250 | 313 | 250 | 290 | 232 | 360 | 288 | 360 | 288 | 350 | 280 | 375 | 300 | 375 | 300 | 388 | 310 |
TR444E | 325 | 260 | 325 | 260 | 325 | 260 | 325 | 260 | - | - | - | - | 381 | 305 | 400 | 320 | 400 | 320 | 415 | 332 |
TRK444E | 350 | 280 | 350 | 280 | 350 | 280 | 350 | 280 | - | - | - | - | 400 | 320 | 420 | 338 | 420 | 336 | 430 | 344 |
TR444F | 375 | 300 | 375 | 300 | 375 | 300 | 375 | 300 | 475 | 300 | - | - | 444 | 355 | 455 | 364 | 463 | 370 | 475 | 380 |
TRK444F | 400 | 320 | 400 | 320 | 400 | 320 | 400 | 320 | 500 | 400 | - | - | 454 | 363 | 480 | 384 | 500 | 400 | 500 | 400 |
TR544C | 450 | 360 | 450 | 360 | 450 | 360 | 450 | 360 | 500 | 400 | 500 | 400 | 525 | 420 | 550 | 440 | 581 | 465 | 594 | 475 |
TR544D | 500 | 400 | 500 | 400 | 500 | 400 | 500 | 400 | 625 | 500 | 625 | 500 | 575 | 460 | 594 | 475 | 625 | 500 | 644 | 515 |
TR544ES | 563 | 450 | 563 | 450 | 563 | 450 | 563 | 450 | 650 | 520 | 650 | 520 | 625 | 500 | 650 | 520 | 670 | 536 | 700 | 560 |
TR544E | 600 | 480 | 600 | 480 | 600 | 480 | 600 | 480 | 688 | 550 | 688 | 550 | 681 | 545 | 713 | 570 | 732 | 586 | 750 | 600 |
TR544EL | 625 | 500 | 625 | 500 | 625 | 500 | 625 | 500 | 710 | 568 | 710 | 568 | 700 | 560 | 735 | 588 | 755 | 604 | 765 | 612 |
TR544F | 670 | 536 | 670 | 536 | 670 | 536 | 650 | 520 | 800 | 640 | 800 | 640 | 738 | 590 | 775 | 620 | 800 | 640 | 825 | 660 |
We doing generator set ,engine ,alternator and engine spare parts for below
brands:Cummins,Perkins,Doosan,SDEC,Deutz,Weichai,Faw ,Lovol,Ricardo, AKSA generator and so on .
If you have any thing need please feel free to contact with us.
Whatsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China