Home > Products > ALTERNATOR > AC STAMFORD TYPE 2 POLE 3000RPM 3600RPM

  • AC STAMFORD TYPE 2 POLE 3000RPM 3600RPM BRUSHLESS ALTERNATOR
AC STAMFORD TYPE 2 POLE 3000RPM 3600RPM BRUSHLESS ALTERNATOR

AC STAMFORD TYPE 2 POLE 3000RPM 3600RPM BRUSHLESS ALTERNATOR

  • Product Item : TR162/182
  • Category: ALTERNATOR
  • Stamford Type lternator
  • 3000RPM 3600RPM
  • Three Phase Single phase
  • 50HZ 60HZ
  • Product description:SINGLE PHASE THREE PHASE TWO POLE 3000RPM 3600RPM 50HZ 60HZ STAMFORD TYPE ALTERNATOR BRUSHLESS ALTERNATOR 162D 162E 162F 162G 182H 182J 182K
  • Order online
 Generator Rating Table (2-pole 3-phase rating)
Model Three Phase 50Hz 3000PM Three Phase 60Hz 3600RPM
Power Factor 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Volts                                
 Series Star 380 400 415 440 416 440 460 480
 Parallel Star 190 200 208 220 208 220 230 240
 Series Delta 220 230 240 254 240 254 266 277
Winding No. 11 11 11 11 11 11 11 11
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
TR162D 12.5 10.0 12.5 10.0 12.5 10.0 12.0 9.6 14.7 11.8 15.6 12.5 15.6 12.5 15.6 12.5
TR162E 15.0 12.0 15.0 12.0 15.0 12.0 14.5 11.6 17.8 14.2 18.8 15.0 18.8 15.0 18.8 15.0
TR162F 17.5 14.0 17.5 14.0 17.5 14.0 16.5 13.2 20.8 16.6 21.9 17.5 21.9 17.5 21.9 17.5
TR162G 25.0 20.0 25.0 20.0 25.0 20.0 22.5 18.0 29.6 23.7 31.3 25.0 31.3 25.0 31.3 25.0
                                 
TR182H 30.0 24.0 30.0 24.0 30.0 24.0 27.0 21.6 33.0 26.4 35.0 28.0 35.0 28.0 35.0 28.0
TR182J 35.0 28.0 35.0 28.0 35.0 28.0 30.8 24.6 37.8 30.2 40.0 32.0 40.0 32.0 40.0 32.0
TR182K 37.5 30.0 37.5 30.0 37.5 30.0 35.0 28.0 44.3 35.4 46.9 37.5 46.9 37.5 46.9 37.5
 Generator Rating Table (2-pole 1-phase rating)
Model Single Phase 50Hz 3000RPM Single Phase 60Hz 3600RPM
Power Factor 0.8 0.8 0.8 1.0 1.0 1.0 0.8 0.8 0.8 1 1 1
Volts                                          
 Series 220 230 240 220 230 240 220 230 240 220 230 240
 Parallel 110 115 120 110 115 120 110 115 120 110 115 120
Winding No. 05 05 05 05 05 05 06 06 06 06 06 06
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
TR162D 8.4 6.7 8.4 6.7 8.4 6.7 9.6 9.6 9.6 9.6 10.0 10.0 10.0 8.0 10.0 8.0 10.0 8.0 11.5 11.5 11.5 11.5 12.0 12.0
TR162E 10.0 8.0 10.0 8.0 10.0 8.0 11.5 11.5 11.5 11.5 12.0 12.0 12.4 9.9 12.4 9.9 12.4 9.9 12.8 12.8 12.8 12.8 15.0 15.0
TR162F 11.8 9.4 11.8 9.4 11.8 9.4 13.5 13.5 13.5 13.5 14.5 14.5 14.4 11.5 14.4 11.5 14.4 11.5 16.6 16.6 16.6 16.6 17.5 17.5
TR162G 16.8 13.4 16.8 13.4 16.8 13.4 17.5 17.5 18.5 18.5 19.3 19.3 20.6 16.5 20.6 16.5 20.6 16.5 23.7 23.7 23.7 23.7 22.0 22.0
                                                 
TR182H 20.0 16.0 20.0 16.0 20.0 16.0 20.0 20.0 20.0 20.0 20.0 20.0 24.8 19.8 24.8 19.8 24.8 19.8 24.8 24.8 24.8 24.8 24.8 24.8
TR182J 23.5 18.8 23.5 18.8 23.5 18.8 23.5 23.5 23.5 23.5 23.5 23.5 28.9 23.1 28.9 23.1 28.9 23.1 28.9 28.9 28.9 28.9 28.9 28.9
TR182K 25.0 20.0 25.0 20.0 25.0 20.0 25.0 25.0 25.0 25.0 25.0 25.0 31.0 24.8 31.0 24.8 31.0 24.8 31.0 31.0 31.0 31.0 31.0 31.0

We doing generator set ,engine ,alternator and engine spare parts for below

brands:Cummins,Perkins,Doosan,SDEC,Deutz,Weichai,Faw ,Lovol,Ricardo, AKSA generator and so on .

If you have any thing need please feel free to contact with us.

Whatsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com 

 


Scan the qr codeClose
the qr code