Home > Products > ALTERNATOR > AC STAMFORD TYPE BRUSHLESS ALTERNATOR TR

  • AC STAMFORD TYPE BRUSHLESS ALTERNATOR TR224 SINGLE PHASE THREE PHASE 50HZ 60HZ
AC STAMFORD TYPE BRUSHLESS ALTERNATOR TR224 SINGLE PHASE THREE PHASE 50HZ 60HZ

AC STAMFORD TYPE BRUSHLESS ALTERNATOR TR224 SINGLE PHASE THREE PHASE 50HZ 60HZ

  • Product Item : TR224
  • Category: ALTERNATOR
  • Stamford Type Alternator
  • 4 poles 1500RPM 1800RPM
  • SIngle Phase Three Phase
  • Product description:DINGOL WERNA FARADAY FARRAND ALTERNATOR DG224C DG224D DG224E DG224F DG224G WR224C WR224D WR224E WR224F WR224G FD2A-4 FD2B-4 FD2C-4 FD2CL-4 FD2DS-4 FD2D-4
  • Order online



Generator Rating Table (4-pole 3-phase rating)
Model Three Phase 50Hz 1500RPM
Power Factor 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Volts
Star(W12&W13) 380 400 415 440 416 440 460 480
Delta(W12&W13) 220 230 240 254 240 254 266 277
Series Star(W11&W14) 380 400 415 440 380-416 416 440 460 480
Parallel Star(W11&W14) 190 200 208 220 190-208 208 220 230 240
Series Delta 220 230 240 254 220-240 240 254 266 277
Parallel delta 110 115 120 127 110-120 120 127 133 138.5
Winding No. 11 11 11 11 14 11 11 11 11
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
TR224C 42.5 34 42.5 34 42.5 34 30 24 55 44 50 40 52.5 42 52.5 42 55 44
TR224D 50 40 50 40 50 40 37.5 30 62.5 50 60 48 62.5 50 62.5 50 65 52
TR224E 60 48 60 48 60 48 45 36 70 56 67.5 54 70 56 70 56 75 60
TR224F 72.5 58 72.5 58 72.5 58 55 44 85 68 83.8 67 87.5 70 87.5 70 93.8 75.04
TR224G 85 68 85 68 85 68 75 60 100 80 93.8 75 97.5 78 100 80 103.8 83.04
Model Single Phase 50Hz 1500RPM Single Phase 60Hz 1800RPM
Power Factor 0.8 0.8 0.8 1.0 1.0 1.0 0.8 0.8 0.8 1 1 1
Volts
Series 220 230 240 220 230 240 220 230 240 220 230 240
Parallel 110 115 120 110 115 120 110 115 120 110 115 120
Winding No. 05 05 05 05 05 05 06 06 06 06 06 06
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
TR224C 28.0 22.4 28.0 22.4 28.0 22.4 28.0 28.0 28.0 28.0 28.0 28.0 37.5 30.0 37.5 30.0 37.5 30.0 37.5 37.5 37.5 37.5 37.5 37.5
TR224D 35.0 28.0 35.0 28.0 35.0 28.0 35.0 35.0 35.0 35.0 35.0 35.0 44.0 35.0 44.0 35.0 44.0 35.0 44.0 44.0 44.0 44.0 44.0 44.0
TR224E 40.0 32.0 40.0 32.0 40.0 32.0 40.0 40.0 40.0 40.0 40.0 40.0 50.0 40.0 50.0 40.0 50.0 40.0 50.0 50.0 50.0 50.0 50.0 50.0
TR224F 50.0 40.0 50.0 40.0 50.0 40.0 50.0 50.0 50.0 50.0 50.0 50.0 60.0 48.0 60.0 48.0 60.0 48.0 60.0 60.0 60.0 60.0 60.0 60.0
TR224G 60.0 48.0 60.0 48.0 60.0 48.0 60.0 60.0 60.0 60.0 60.0 60.0 70.0 56.0 70.0 56.0 70.0 56.0 75.0 75.0 75.0 75.0 75.0 75.0


Scan the qr codeClose
the qr code