Home > Products > ALTERNATOR > GENERATOR SET AC STAMFORD TYPE ALTERNATO

  • GENERATOR SET AC STAMFORD TYPE ALTERNATOR 184 50HZ 60HZ SINGLE PHASE THREE PHASE
GENERATOR SET AC STAMFORD TYPE ALTERNATOR 184 50HZ 60HZ SINGLE PHASE THREE PHASE

GENERATOR SET AC STAMFORD TYPE ALTERNATOR 184 50HZ 60HZ SINGLE PHASE THREE PHASE

  • Product Item : 184 50HZ 60HZ
  • Category: ALTERNATOR
  • Stamford Type Alternator
  • 4 poles 1500RPM 1800RPM
  • Three Phase Single phase
  • Product description:DINGOL WERNA FARADAY FARRAND ALTERNATOR WR184ES WR184E WR184F WR184G WR184H WR184J WR184K DG184ES DG184E DG184F DG184G DG184H DG184J DG184K FD1ES-4 FD1E-4 FD1F-4 FD1G-4 FD1J-4 FD1K-4
  • Order online


Generator Rating Table (4-pole 3-phase rating)
Model Three Phase 50Hz 1500RPM
Power Factor 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Volts
Star(W12&W13) 380 400 415 440 416 440 460 480
Delta(W12&W13) 220 230 240 254 240 254 266 277
Series Star(W11&W14) 380 400 415 440 380-416 416 440 460 480
Parallel Star(W11&W14) 190 200 208 220 190-208 208 220 230 240
Series Delta 220 230 240 254 220-240 240 254 266 277
Parallel delta 110 115 120 127 110-120 120 127 133 138.5
Winding No. 11 11 11 11 14 11 11 11 11
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
DG184ES 20 16 20 16 20 16 15 12 25 20 24 19.2 25 20 25 20 25 20
DG184E 22.5 18 22.5 18 22.5 18 17.5 14 27.5 22 27.5 22 28.8 23 28.8 23 30 24
DG184F 27.5 22 27.5 22 27.5 22 22 17.6 32.5 26 32.5 26 34.4 27.5 34.4 27.5 35 28
DG184G 31.3 25 31.3 25 31.3 25 25 20 37.5 30 35 28 37.5 30 37.5 30 37.5 30
DG184H 37.5 30 37.5 30 37.5 30 30 24 43.5 34.8 44.3 35.4 46.9 37.5 46.9 37.5 46.9 37.5
DG184J 40 32 40 32 40 32 32 25.6 47.5 38 47.3 37.84 50 40 50 40 50 40
Generator Rating Table (4-pole 1-phase rating)
Model Single Phase 50Hz 1500RPM Single Phase 60Hz 1800RPM
Power Factor 0.8 0.8 0.8 1.0 1.0 1.0 0.8 0.8 0.8 1 1 1
Volts
Series 220 230 240 220 230 240 220 230 240 220 230 240
Parallel 110 115 120 110 115 120 110 115 120 110 115 120
Winding No. 05 05 05 05 05 05 06 06 06 06 06 06
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
TR184ES 12.5 10.0 12.5 10.0 12.5 10.0 14.0 14.0 14.0 14.0 14.0 14.0 15.0 12.0 15.0 12.0 15.0 12.0 18.0 18.0 18.0 18.0 18.0 18.0
TR184E 15.0 12.0 15.0 12.0 15.0 12.0 16.6 16.6 16.6 16.6 16.6 16.6 18.4 14.7 18.4 14.7 18.4 14.7 21.0 21.0 21.0 21.0 21.0 21.0
TR184F 18.5 14.8 18.5 14.8 18.5 14.8 20.0 20.0 20.0 20.0 20.0 20.0 21.9 17.5 21.9 17.5 21.9 17.5 25.6 25.6 25.6 25.6 25.6 25.6
TR184G 21.0 16.8 21.0 16.8 21.0 16.8 22.8 22.8 22.8 22.8 22.8 22.8 25.0 20.0 25.0 20.0 25.0 20.0 30.0 30.0 30.8 30.8 30.8 30.8
TR184H 25.0 20.0 25.0 20.0 25.0 20.0 27.0 27.0 27.0 27.0 27.0 27.0 31.3 25.0 31.3 25.0 31.3 25.0 35.0 35.0 35.0 35.0 35.0 35.0
TR184J 28.0 22.4 28.0 22.4 28.0 22.4 30.0 30.0 30.0 30.0 30.0 30.0 35.0 28.0 35.0 28.0 35.0 28.0 40.0 40.0 40.0 40.0 40.0 40.0


We  have generator set ,alternator and radiator facture and engine spare parts for below

brands:Cummins,Perkins,Doosan,SDEC,Deutz,Weichai,Faw ,Lovol,Ricardo, AKSA generator and so on .

If you have any thing need please feel free to contact with us.

Whatsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com


Scan the qr codeClose
the qr code