Home > Products > ALTERNATOR > AC STAMFORD TYPE BRUSHLESS ALTERNATOR 16

  • AC STAMFORD TYPE BRUSHLESS ALTERNATOR 164 SINGLE PHASE THREE PHASE
AC STAMFORD TYPE BRUSHLESS ALTERNATOR 164 SINGLE PHASE THREE PHASE

AC STAMFORD TYPE BRUSHLESS ALTERNATOR 164 SINGLE PHASE THREE PHASE

  • Product Item : TR164
  • Category: ALTERNATOR
  • Stamford Type Alternator
  • 1500RPM 1800RPM
  • Three Phase Single Phase
  • 50HZ 60HZ
  • Product description:DINGOL WERNA FARADAY FARRAND ALTERNATOR DG164A DG164B DG164C DG164D WR164A WR164B WR164C WR164D FD1A-4 FD1B-4 FD1C-4 FD1D-4
  • Order online

Generator Rating Table (4-pole 3-phase rating)

Model Three Phase 50Hz 1500RPM
Power Factor 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Volts
Star(W12&W13) 380 400 415 440 416 440 460 480
Delta(W12&W13) 220 230 240 254 240 254 266 277
Series Star(W11&W14) 380 400 415 440 380-416 416 440 460 480
Parallel Star(W11&W14) 190 200 208 220 190-208 208 220 230 240
Series Delta 220 230 240 254 220-240 240 254 266 277
Parallel delta 110 115 120 127 110-120 120 127 133 138.5
Winding No. 11 11 11 11 14 11 11 11 11
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
TR164A 8.1 6.5 8.1 6.5 8.1 6.5 6.2 5.0 9.6 7.7 9.6 7.7 10.2 8.2 10.2 8.2 10.2 8.2
TR164B 11 8.8 11 8.8 11 8.8 8.4 6.7 13 10.4 13 10.4 13.8 11 13.8 11 13.8 11
TR164C 13.5 10.8 13.5 10.8 13.5 10.8 11 8.8 16 12.8 16 12.8 16.9 13.5 16.9 13.5 16.9 13.5
TR164D 16 12.8 16 12.8 16 12.8 13.5 10.8 20 16 18.9 15.1 20 16 20 16 20 16

Generator Rating Table (4-pole 1-phase rating)
Model Single Phase 50Hz 1500RPM Single Phase 60Hz 1800RPM
Power Factor 0.8 0.8 0.8 1.0 1.0 1.0 0.8 0.8 0.8 1 1 1
Volts
Series 220 230 240 220 230 240 220 230 240 220 230 240
Parallel 110 115 120 110 115 120 110 115 120 110 115 120
Winding No. 05 05 05 05 05 05 06 06 06 06 06 06
Rating KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
TR164A 5.4 4.3 5.4 4.3 5.4 4.3 6.8 6.8 6.8 6.8 6.8 6.8 6.4 5.1 6.4 5.1 6.4 5.1 8.2 8.2 8.2 8.2 8.2 8.2
TR164B 7.4 5.9 7.4 5.9 7.4 5.9 8.4 8.4 8.4 8.4 8.4 8.4 8.8 7.0 8.8 7.0 8.8 7.0 11.0 11.0 11.0 11.0 11.0 11.0
TR164C 9.0 7.2 9.0 7.2 9.0 7.2 11.0 11.0 11.0 11.0 11.0 11.0 10.8 8.6 10.8 8.6 10.8 8.6 13.5 13.5 13.5 13.5 13.5 13.5
TR164D 10.8 8.6 10.8 8.6 10.8 8.6 13.0 13.0 13.0 13.0 13.0 13.0 13.5 10.8 13.5 10.8 13.5 10.8 16.5 16.5 16.5 16.5 16.5 16.5

We doing generator set ,engine ,alternator and engine spare parts for below

brands:Cummins,Perkins,Doosan,SDEC,Deutz,Weichai,Faw ,Lovol,Ricardo, AKSA generator and so on .

If you have any thing need please feel free to contact with us.

Whatsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com


Scan the qr codeClose
the qr code