Item | 4JB1 | 4JB1T | 4JB1TA | 4JB1 | 4JB1T | 4JB1TA |
In-line,4 cyliner,water cooled,diesel engine | ||||||
Rated speed -rpm | 1500 | 1800 | ||||
Prime power-KW | 24 | 28 | 38 | 28 | 34 | 46 |
Standby power-KW | 27 | 32 | 42 | 32 | 38 | 50 |
Bore x stroke-mm | 93 x 102 | |||||
Displacement-L | 2.771 | |||||
Flywheel housing | S.A.E.4# | S.A.E.4# | S.A.E.3# | S.A.E.4# | S.A.E.4# | S.A.E.3# |
Flywheel-S.A.E. | 7.5" | 7.5" | 11.5" | 7.5" | 7.5" | 11.5" |
Fuel injection system |
Direct injection,in-line fuel pump | |||||
Aspiration | Natural | Turbo | Turbo | Natural | Turbo | Turbo |
Whatsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China