Item | 4JB1-NG | 4JB1T-NG | 4JB1-NG | 4JB1T-NG |
In-line,4 cyliner,water cooled,gas engine | ||||
Rated speed -rpm | 1500 | 1800 | ||
Prime power-KW | 24 | 32 | 28 | 36 |
Standby power-KW | 27 | 36 | 32 | 40 |
Bore x stroke-mm | 93 x 102 | |||
Displacement-L | 2.771 | |||
Flywheel housing | S.A.E.4# | S.A.E.3# | S.A.E.4# | S.A.E.3# |
Flywheel-S.A.E. | 7.5" | 11.5" | 7.5" | 11.5" |
Combustion | Spark plug ignition | |||
Gas inlet pressure-kpa | 3-100 | |||
Gas consumption-m/kW.h | 0.3 | 0.27 | 0.27 | 0.25 |
Control system | ECU | |||
Rotation of crankshaft | Counter-clockwise-viewed from flywheel | |||
Aspiration | Natural | Turbo/Intercool | Natural | Turbo/Intercool |
Whatsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China