LOVOL FACTORY:
Engine Model |
Induction System |
Displacement (L) |
Governor | Engine Power(KW) |
Genset Power (KW/KVA) |
Engine Power(KW) |
Genset Power (KW/KVA) |
||||
Prime Power |
Standby Power |
Prime Power |
Standby Power |
Prime Power |
Standby Power |
Prime Power |
Standby Power |
||||
50HZ(1500RPM) | 60HZ(1800RPM) | ||||||||||
In-line Pump Engines for Gensets | |||||||||||
1006TG1A | turbocharged | 5.98 | mechanical | 84.3 | 92.7 | 76/95 | 83/104 | 97.6 | 107.3 | 88/110 | 97/121 |
1006TG3A | electronic | 86 | 94.6 | 77/97 | 85/106 | 100 | 110 | 90/113 | 99/124 | ||
1006TG2A | mechanical | 92.3 | 101.6 | 83/104 | 91/114 | 108 | 118.8 | 97/122 | 107/134 | ||
1006TAG1A | electronic | 108 | 118.6 | 97/122 | 107/134 | 121 | 133.5 | 109/136 | 120/150 | ||
1006TAG |
turbocharged and air to air intercooled |
121 | 133.5 | 109/136 | 120/150 | 134 | 147 | 121/151 | 133/166 |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China