Engine Model |
Induction System |
Displacement (L) |
Governor | Engine Power(KW) |
Genset Power (KW/KVA) |
Engine Power(KW) |
Genset Power (KW/KVA) |
||||
Prime Power |
Standby Power |
Prime Power |
Standby Power |
Prime Power |
Standby Power |
Prime Power |
Standby Power |
||||
50HZ(1500RPM) | 60HZ(1800RPM) | ||||||||||
In-line Pump Engines for Gensets | |||||||||||
1003G | naturally aspirated | 2.99 | mechanical | 28 | 30.8 | 25/31 | 27/34 | 30 | 33 | 26/33 | 29/36 |
1003TG | turbocharged | 44 | 48 | 39/48 | 43/53 | 50 | 55 | 44/55 | 48/61 | ||
1004G | naturally aspirated | 3.99 | electronic | 40 | 44 | 35/44 | 39/48 | 44 | 48 | 39/48 | 43/53 |
1004TG1A | turbocharged | mechanical | 52 | 57.2 | 46/57 | 50/63 | 58 | 63.8 | 51/64 | 56/70 | |
1004TG | mechanical | 65.7 | 72.3 | 58/72 | 64/79 | 75.6 | 83.2 | 67/83 | 73/91 |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China