ENGINE MODEL |
INDUCTION SYSTEM |
DISPLACEMENT (L) |
GOVERNOR | ENGINE POWER(KW) | ENGINE POWER(KW) | ||
PRIME POWER | STANDBY POWER | PRIME POWER | STANDBY POWER | ||||
50HZ(1500RPM) | 60HZ(1800RPM) | ||||||
YD380D | Natural | 1.357 | Electronic | 10 | 11 | 12 | 13 |
YD385D | 1.532 | 11 | 12 | 13 | 14 | ||
YD480D | 1.809 | 14 | 15 | 16 | 18 | ||
YD485D | 2.156 | 17 | 19 | 20 | 22 |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China