ENGINE MODEL |
INDUCTION SYSTEM |
DISPLACEMENT (L) |
GOVERNOR | ENGINE POWER(KW) | ENGINE POWER(KW) | ||
PRIME POWER | STANDBY POWER | PRIME POWER | STANDBY POWER | ||||
50HZ(1500RPM) | 60HZ(1800RPM) | ||||||
YSD490D | Natural | 2.54 | Electronic | 21 | 23 | 25 | 28 |
Y490D | 2.67 | 24 | 26 | 28 | 31 | ||
Y495D | 2.977 | 26 | 29 | 29 | 32 | ||
Y4100 | 3.707 | 30 | 33 | 36 | 40 |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China