MAN Series Gas Generator Set (50Hz, 3Phases- 4Wires. P.F=0.8, Sea level <1000m) |
||||||||
Genset Model | Prime Power (kW/kVA) | Rated Voltage(V) | Type | Engine Model | Rated Power (kW) | Cylinder number | Bore*Storke (mm*mm) | Dspl.(L) |
TMG-34GF | 34/43 | 400/230 | E0834 | E312 | 45KW | 4.L | 108*125 | 4.6 |
TMG-48GF | 48/60 | 400/230 | E302 | 54KW | 4.L | 108*125 | 4.6 | |
TMG-50GF | 50/63 | 400/230 | E0836 | E312 | 64KW | 6.L | 108*125 | 6.9 |
TMG-58GF | 58/73 | 400/230 | E0834 | LE302 | 68KW | 4.L | 108*125 | 4.6 |
TMG-68GF | 68/85 | 400/230 | E0836 | E302 | 75KW | 6.L | 108*125 | 6.9 |
TMG-100GF | 100/125 | 400/230 | LE202 | 110KW | 6.L | 108*125 | 6.9 | |
TMG-128GF | 128/160 | 400/230 | E2676 | E302 | 140KW | 6.L | 126*166 | 12.4 |
TMG-140GF | 140/175 | 400/230 | E2876 | E312 | 150KW | 6.L | 128*166 | 12.8 |
TMG-180GF | 180/225 | 400/230 | LE302 | 210KW | 6.L | 128*166 | 12.8 | |
TMG-200GF | 200/250 | 400/230 | LE212 | 220KW | 6.L | 128*166 | 12.8 | |
TMG-200GF | 200/250 | 400/230 | E2676 | LE202 | 220KW | 6.L | 126*166 | 12.4 |
TMG-240GF | 240/300 | 400/230 | E2848 | LE322 | 265KW | 8.V | 128*142 | 14.6 |
TMG-250GF | 250/313 | 400/230 | E3262 | LE302 | 275KW | 12.V | 132*157 | 25.8 |
TMG-380GF | 380/475 | 400/230 | E2842 | LE322 | 420KW | 12.V | 128*142 | 21.9 |
TMG-350GF | 350/438 | 400/230 | E3268 | LE212 | 370KW | 8.V | 132*157 | 17.2 |
TMG-400GF | 400/500 | 400/230 | E3262 | LE232 | 450KW | 12.V | 132*157 | 25.8 |
TMG-500GF | 500/625 | 400/230 | LE202 | 550KW | 12.V | 132*157 | 25.8 | |
For performance parameters of gensets at 60Hz or special
Voltage. Please consult to the professional technicians of Thousands Tree Power . Thousands Tree Power reserves the right of final explanations. |
||||||||
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China