Perkins Gas Generator Set (50HZ,3Phases-4Wires,P.F.=0.8,Sea level< 1000m) |
|||||||
Genset Model |
Prime Power (kW/kVA) |
Rated Voltage(V) |
Engine
Model |
Power (kW) |
No. Cylinders |
Bore*Storke (mm*mm) |
Dspl.(L) |
TPG-300GF | 300/375 | 400/230 | 4006-23TRS1 | 322 | 6.L | 160*190 | 22.9 |
TPG-350GF | 350/438 | 400/230 | 4006-23TRS2 | 393 | 6.L | 160*190 | 22.9 |
TPG-400GF | 400/500 | 400/230 | 4008- 30TRS1 | 447 | 8.L | 160*190 | 30.6 |
TPG-500GF | 500/625 | 400/230 | 4008- 30TRS2 | 526 | 8.L | 160*190 | 30.6 |
TPG-600GF | 600/750 | 400/230 | 4012 TESI | 632 | 12.L | 160*190 | 46.0 |
TPG-800GF | 800/1000 | 400/230 | 4016-61TRSl | 912 | 16.L | 160*190 | 61.1 |
TPG-1000GF | 1000/1250 | 400/230 | 4016-61TRS2 | 1042 | 16.L | 160*190 | 61.1 |
For
performance parameters of gensets at 60Hz or special Voltage. Please consult to the professional technicians of Thousands Tree Power . Thousands Tree Power reserves the right of final explanations. |
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China