Ricardo/Steyr Series Gas Generator Set (50Hz, 3Phases- 4Wires. P.F=0.8, Sea level <1000m) |
|||||||||||
Genset Model | Prime Power (kW/kVA) | Rated Voltage(V) | Rated Current (A) | Engine Model | Rated Power (kW) | Cylinder number | Bore*Storke (mm*mm) | Dspl.(L) | |||
TRG-8GF | 8/10 | 400/230 | 14 | HT480G | 14 | 4.L | 80*90 | 1.8 | |||
TRG-10GF | 10/12 | 400/230 | 18 | HT480G | 14 | 4.L | 80*90 | 1.8 | |||
TRG-15GF | 15/19 | 400/230 | 27 | HT485G | 17 | 4.L | 85*90 | 2.2 | |||
TRG-20GF | 20/25 | 400/230 | 36 | HT4100G | 28 | 4.L | 100*120 | 3.8 | |||
TRG-24GF | 24/30 | 400/230 | 43 | HT4100G | 28 | 4.L | 100*120 | 3.8 | |||
TRG-30GF | 30/38 | 400/230 | 54 | HT4105G | 38 | 4.L | 105*130 | 4.5 | |||
TRG-40GF | 40/50 | 400/230 | 72 | HT6105G | 58 | 6.L | 105*130 | 6.7 | |||
TRG-50GF | 50/63 | 400/230 | 90 | HT6105G | 58 | 6.L | 105*130 | 6.7 | |||
TRG-80GF | 80/100 | 400/230 | 144 | HT615G | 90 | 6.L | 126*130 | 10 | |||
TRG-100GF | 100/125 | 400/230 | 180 | HT615TG | 110 | 6.L | 126*130 | 10 | |||
TRG-120GF | 120/150 | 400/230 | 216 | HT615TAG | 132 | 6.L | 126*130 | 10 | |||
TRG-150GF | 150/188 | 400/230 | 270 | HT618TG | 170 | 6.L | 126*155 | 12 | |||
TRG-200GF | 200/250 | 400/230 | 360 | HT618TAG1 | 223 | 6.L | 126*155 | 12 | |||
TRG-250GF | 250/312 | 400/230 | 450 | WP13E300G | 300 | 6.L | 127*165 | 13 | |||
For performance parameters of gensets at 60Hz or special
Voltage. Please consult to the professional technicians of Thousands Tree Power . Thousands Tree Power reserves the right of final explanations.
Whtsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
|
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China