Home > Products > ENGINE > YTO ENGINE > YTO Power Gas Turbine Engine

  • YTO Power Gas Turbine Engine
YTO Power Gas Turbine Engine

YTO Power Gas Turbine Engine

  • Category: YTO ENGINE
  • Product description:LRN4M5 LRN4M3Z LRN4M3L LRN6M5 LRN6M3Z LRN6M3L YMN6S4 YMN6S4Z YMN6S4L YMN6S9 YMN6S9Z YMN6S9L
  • Order online

YTO Power Gas Turbine Engine
Model Displacement
(L)
Valves Aspirstion Rated
output
power(KW)
Rated
speed
(r/min)
Used for
LRN4M5 5.13 2 Naturally 45 1500 Main
LRN4M3Z 4.75 2 Turbocharged 55 1500 Main
LRN4M3L 4.75 2 Turbo Inter-cooling 60 1500 Main
LRN6M5 7.7 2 Naturally 65 1500 Main
LRN6M3Z 7.13 2 Turbocharged 78 1500 Main
LRN6M3L 7.13 2 Turbo Inter-cooling 85 1500 Main
YMN6S4 9.726 2 Naturally 95 1500 Main
YMN6S4Z 9.726 2 Turbocharged 108 1500 Main
YMN6S4L 9.726 2 Turbo Inter-cooling 120 1500 Main
YMN6S9 11.6 2 Naturally 160 1500 Main
YMN6S9Z 11.6 2 Turbocharged 190 1500 Main
YMN6S9L 11.6 2 Turbo Inter-cooling 208 1500 Main
Whtsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com


Scan the qr codeClose
the qr code