Home > Products > ENGINE > YTO ENGINE > YTO Power YM SERIES DIESEL ENGINE

  • YTO Power YM SERIES DIESEL ENGINE
YTO Power YM SERIES DIESEL ENGINE

YTO Power YM SERIES DIESEL ENGINE

  • Category: YTO ENGINE
  • Product description:YM6S4LRF-D YM6S4L-DA YM6S4L-DB YM6S4L-DC YM6S4L-D YM6S9LRF-D YM6S9LRF-DA YM6S9LRF-DB YM6S9L-DA YM6S9L-DB YM6S9L-DC YM6S9LF-DA YM6S9LF-DB
  • Order online

YTO Power YM SERIES DIESEL ENGINE
Model Displacement
(L)
Valves Aspirstion Fuel System 1500RPM 1800RPM
Continue
Power
(KW)
Standby
Power
(KW)
Continue
Power
(KW)
Standby
Power
(KW)
YM6S4LRF-D 9.73 4 Turbo Inter-cooling High Pressure Common rail 255 280 280 308
YM6S4L-DA 9.73 2 Turbo Inter-cooling High Pressure Common rail 186 206 195 215
YM6S4L-DB 9.73 2 Turbo Inter-cooling High Pressure Common rail 208 228 215 235
YM6S4L-DC 9.73 2 Turbo Inter-cooling High Pressure Common rail 232 255 241 265
YM6S4L-D 9.73 4 Turbo Inter-cooling High Pressure Common rail 255 275 265 290
YM6S9LRF-D 11.6 4 Turbo Inter-cooling High Pressure Common rail 330 365 350 385
YM6S9LRF-DA 11.6 4 Turbo Inter-cooling High Pressure Common rail 350 385 365 400
YM6S9LRF-DB 11.6 4 Turbo Inter-cooling High Pressure Common rail 380 410 400 420
YM6S9L-DA 11.6 2 Turbo Inter-cooling Mechanical Pump 280 308 308 338
YM6S9L-DB 11.6 2 Turbo Inter-cooling Mechanical Pump 290 320 320 352
YM6S9L-DC 11.6 2 Turbo Inter-cooling Mechanical Pump 320 350 330 360
YM6S9LF-DA 11.6 4 Turbo Inter-cooling Mechanical Pump 330 350 350 390
YM6S9LF-DB 11.6 4 Turbo Inter-cooling Mechanical Pump 390 420 350 390
Whtsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com


Scan the qr codeClose
the qr code