Home > Products > ENGINE > YTO ENGINE > YTO Power Marine Engine

  • YTO Power Marine Engine
YTO Power Marine Engine

YTO Power Marine Engine

  • Category: YTO ENGINE
  • Product description:LR4B5-C LR4B5-CD LR4V5-C LR4V5-CD LR4M3W-C LR4M3W-CD LR6M3-C LR6M3-CD LR6M3W-C LR6M3W-CD YM6S4W-C YM6S4WF-C YM6S9W-C YM6S9WF-C
  • Order online

YTO Power Marine Engine 
Model Displacement
(L)
Valves Aspirstion Fuel System Rated
output
power(KW)
Rated
speed
(r/min)
Used for
LR4B5-C 4.95 2 Naturally Mechanical Pump 35-42 1500 Main 
LR4B5-C 4.95 2 Naturally Mechanical Pump 35-48 1800 Main 
LR4B5-C 4.95 2 Naturally Mechanical Pump 35-55 2000 Main 
LR4B5-CD 4.95 2 Naturally Mechanical Pump 35-42 1500 Auxiliary
LR4B5-CD 4.95 2 Naturally Mechanical Pump 35-48 1800 Auxiliary
LR4V5-C 5.6 2 Naturally Mechanical Pump 46 1500 Main 
LR4V5-C 5.6 2 Naturally Mechanical Pump 54 1800 Main 
LR4V5-C 5.6 2 Naturally Mechanical Pump 60 2000 Main 
LR4V5-CD 5.6 2 Naturally Mechanical Pump 46 1500 Auxiliary
LR4M3W-C 4.75 2 Turbo Inter-cooling Mechanical Pump 50-70 1500 Main 
LR4M3W-C 4.75 2 Turbo Inter-cooling Mechanical Pump 60-78 1800 Main 
LR4M3W-C 4.75 2 Turbo Inter-cooling Mechanical Pump 65-92 2000 Main 
LR4M3W-CD 4.75 2 Turbo Inter-cooling Mechanical Pump 50-70 1500 Auxiliary
LR4M3W-CD 4.75 2 Turbo Inter-cooling Mechanical Pump 54-78 1800 Auxiliary
LR6M3-C 7.13 2 Naturally Mechanical Pump 60-65 1500 Main 
LR6M3-C 7.13 2 Naturally Mechanical Pump 78 1800 Main 
LR6M3-C 7.13 2 Naturally Mechanical Pump 86 2000 Main 
LR6M3-CD 7.13 2 Naturally Mechanical Pump 65 1500 Auxiliary
LR6M3W-C 7.13 2 Turbo Inter-cooling Mechanical Pump 97-110 1500 Main 
LR6M3W-C 7.13 2 Turbo Inter-cooling Mechanical Pump 128 1800 Main 
LR6M3W-C 7.13 2 Turbo Inter-cooling Mechanical Pump 142 2000 Main 
LR6M3W-CD 7.13 2 Turbo Inter-cooling Mechanical Pump 97-125 1500 Auxiliary
YM6S4W-C 9.7 2 Turbo Inter-cooling Mechanical Pump 145-180 1500 Main/
Auxiliary
YM6S4W-C 9.7 2 Turbo Inter-cooling Mechanical Pump 160-190 1800 Main/
Auxiliary
YM6S4WF-C 9.7 4 Turbo Inter-cooling Mechanical Pump 190-220 1500 Main/
Auxiliary
YM6S4WF-C 9.7 4 Turbo Inter-cooling Mechanical Pump 200-235 1800 Main/
Auxiliary
YM6S9W-C 11.95 2 Turbo Inter-cooling Mechanical Pump 230-280 1500 Main/
Auxiliary
YM6S9W-C 11.95 2 Turbo Inter-cooling Mechanical Pump 250-296 1800 Main/
Auxiliary
YM6S9WF-C 11.95 4 Turbo Inter-cooling Mechanical Pump 290-310 1500 Main/
Auxiliary
YM6S9WF-C 11.95 4 Turbo Inter-cooling Mechanical Pump 300-320 1800 Main/
Auxiliary
Whtsapp/Mobile:+86-15306196110

Mail:Lindaxia@vip.163.com


Scan the qr codeClose
the qr code