YTO Power LR SERIES DIESEL ENGINE | ||||||||
Model |
Displacement (L) |
Valves | Aspirstion | Fuel System | 1500RPM | 1800RPM | ||
Continue Power (KW) |
Standby Power (KW) |
Continue Power (KW) |
Standby Power (KW) |
|||||
LR4A3LR-DA | 4.33 | 2 | Turbo Inter-cooling | High Pressure Common rail | 54 | 59 | 59 | 65 |
LR4A3LR-DB | 4.33 | 2 | Turbo Inter-cooling | High Pressure Common rail | 62 | 68 | 68 | 75 |
LR4A3LR-DC | 4.33 | 2 | Turbo Inter-cooling | High Pressure Common rail | 68 | 74 | 74 | 81 |
LR4A3LR-DD | 4.33 | 2 | Turbo Inter-cooling | High Pressure Common rail | 75 | 82 | 78 | 85 |
LR4A3LR-DE | 4.33 | 2 | Turbo Inter-cooling | High Pressure Common rail | 82 | 88 | 90 | 100 |
LR4M3LR-DA | 4.75 | 2 | Turbo Inter-cooling | High Pressure Common rail | 88 | 96 | 90 | 105 |
LR4M3LR-DB | 4.75 | 2 | Turbo Inter-cooling | High Pressure Common rail | 95 | 105 | 105 | 115 |
LR4M3LR-DC | 4.75 | 2 | Turbo Inter-cooling | High Pressure Common rail | 105 | 116 | 116 | 125 |
LR4M3LR-DD | 4.75 | 2 | Turbo Inter-cooling | High Pressure Common rail | 112 | 123 | 123 | 135 |
LR4M3LR-DE | 4.75 | 2 | Turbo Inter-cooling | High Pressure Common rail | 120 | 128 | 132 | 145 |
LR4A3L-D | 4.33 | 2 | Turbo Inter-cooling | Mechanical Pump | 75 | 82 | 78 | 85 |
LR4M3L-DA | 4.75 | 2 | Turbo Inter-cooling | Mechanical Pump | 82 | 88 | 86 | 92 |
LR4M3L-DB | 4.75 | 2 | Turbo Inter-cooling | Mechanical Pump | 88 | 96 | 95 | 103 |
LR4M3L-DC | 4.75 | 2 | Turbo Inter-cooling | Mechanical Pump | 95 | 103 | 100 | 115 |
LR4M3L-DD | 4.75 | 2 | Turbo Inter-cooling | Mechanical Pump | 103 | 110 | 110 | 120 |
LR4M3L-DE | 4.75 | 2 | Turbo Inter-cooling | Mechanical Pump | 112 | 123 | 120 | 125 |
LR4M5R-DA | 5.13 | 2 | Naturally | High Pressure Common rail | 38 | 42 | 42 | 46 |
LR4M5R-DB | 5.13 | 2 | Naturally | High Pressure Common rail | 46 | 50 | 50 | 55 |
LR6M3LR-DA | 7.13 | 2 | Turbo Inter-cooling | Mechanical Pump | 150 | 165 | 165 | 181 |
LR6M3LR-DB | 7.13 | 2 | Turbo Inter-cooling | Mechanical Pump | 155 | 170 | 170 | 187 |
LR6M3LR-DC | 7.13 | 2 | Turbo Inter-cooling | Mechanical Pump | 180 | 184 | 200 | 213 |
LR6A3L-DB | 6.49 | 2 | Turbo Inter-cooling | Mechanical Pump | 120 | 125 | 125 | 132 |
LR6A3L-DC | 6.49 | 2 | Turbo Inter-cooling | Mechanical Pump | 132 | 145 | 138 | 150 |
LR6M3L-DA | 7.13 | 2 | Turbo Inter-cooling | Mechanical Pump | 142 | 155 | 145 | 155 |
LR6M3L-DB | 7.13 | 2 | Turbo Inter-cooling | Mechanical Pump | 155 | 165 | 155 | 165 |
LR6M3L-DC | 7.13 | 2 | Turbo Inter-cooling | Mechanical Pump | 178 | 196 | 178 | 196 |
Mail:Lindaxia@vip.163.com
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China