YTO Power YTN SERIES DIESEL ENGINE | ||||||||
Model |
Displacement (L) |
Valves | Aspirstion | Fuel System | 1500RPM | 1800RPM | ||
Continue Power (KW) |
Standby Power (KW) |
Continue Power (KW) |
Standby Power (KW) |
|||||
YTN3-DA | 3.26 | 4 | Turbo Inter-cooling | High Pressure Common rail | 82 | 88 | 90 | 100 |
YTN3-DB | 3.26 | 4 | Turbo Inter-cooling | High Pressure Common rail | 88 | 96 | 95 | 105 |
YTN4NJ-DA | 3.6 | 2 | Naturally | Mechanical Pump | 25 | 27 | 27 | 30 |
YTN4NJ-DB | 3.6 | 2 | Naturally | Mechanical Pump | 29 | 32 | 32 | 35 |
YTN4NJ-DC | 3.6 | 2 | Naturally | Mechanical Pump | 36 | 40 | 36 | 40 |
YTN4ZJ-DA | 3.6 | 2 | Turbocharged | Mechanical Pump | 46 | 50 | 46 | 50 |
YTN4JT-DA | 3.6 | 2 | Turbo Inter-cooling | Mechanical Pump | 54 | 59 | 54 | 59 |
YTN4JT-DB | 3.6 | 2 | Turbo Inter-cooling | Mechanical Pump | 62 | 68 | 62 | 68 |
Whtsapp/Mobile:+86-15306196110
Mail:Lindaxia@vip.163.com
Name: Thousands Tree
Mobile:+86 15306196110
Tel:+86-510-86306842
Email:lindaxia@vip.163.com
Add:Room 401,No.12,Building C1, WuxiCity,JiangSu Province,China